These are the IRB world rankings. The top 50 teams will be updated weekly.
| 1(1) | England | 93.99 |
| 2(3) | New Zealand | 90.12 |
| 3(2) | Australia | 86.58 |
| 4(4) | France | 82.71 |
| 5(5) | South Africa | 81.23 |
| 6(6) | Ireland | 80.53 |
| 7(7) | Argentina | 78.02 |
| 8(8) | Wales | 76.92 |
| 9(9) | Scotland | 76.36 |
| 10(10) | Samoa | 73.46 |
| 11(11) | Italy | 71.88 |
| 12(12) | Fiji | 71.82 |
| 13(13) | Canada | 68.55 |
| 14(14) | Romania | 68.04 |
| 15(15) | United States | 67.65 |
| 16(16) | Uruguay | 64.88 |
| 17(17) | Tonga | 63.15 |
| 18(18) | Portugal | 62.03 |
| 19(19) | Georgia | 61.57 |
| 20(20) | Japan | 61.42 |
| 21(21) | Morocco | 60.87 |
| 22(22) | Korea | 60.78 |
| 23(23) | Russia | 60.2 |
| 24(24) | Chile | 59.65 |
| 25(25) | Namibia | 58.45 |
| 26(27) | Ukraine | 58.32 |
| 27(26) | Czech Republic | 57.61 |
| 28(29) | Hong Kong | 55.27 |
| 29(28) | Germany | 54.46 |
| 30(30) | Spain | 54.28 |
| 31(31) | Tunisia | 54.09 |
| 32(32) | Chinese Taipei | 52.54 |
| 33(33) | Poland | 52.2 |
| 34(35) | Brazil | 51.56 |
| 35(36) | Paraguay | 51.25 |
| 36(37) | Denmark | 50.78 |
| 37(38) | Switzerland | 50.41 |
| 38(34) | Croatia | 49.95 |
| 39(39) | Cote d'Ivorie | 48.87 |
| 40(40) | Netherlands | 48.38 |
| 41(41) | Madagascar | 48.2 |
| 42(42) | Kazakhstan | 47.97 |
| 43(47) | China | 47.93 |
| 44(46) | Latvia | 47.83 |
| 45(49) | Slovenia | 47.47 |
| 46(44) | Arabian Gulf | 47.25 |
| 47(45) | Zimbabwe | 47.22 |
| 48(43) | Sweden | 47.17 |
| 49(54) | Venezuela | 46.98 |
| 50(50) | Trin & Tobago | 46.36 |
Last updated January 5 , 2004